The Revolt of 1857, also known as the First War of Indian Independence or Sepoy Mutiny, was a major uprising against British rule in India. It marked a turning point in Indian history and led to significant changes in British colonial policy.
UPSC Note: The revolt is significant for understanding the transition from Company rule to Crown rule, early nationalist consciousness, and colonial policies in 19th century India.
Map showing major centers of the 1857 Revolt
Center | Leader | Significance |
---|---|---|
Bareilly | Khan Bahadur Khan | Declared himself Nawab of Rohilkhand |
Allahabad | Liyakat Ali | Important communication center |
Jagdishpur (Bihar) | Kunwar Singh | 77-year-old Rajput leader |
Faizabad | Maulvi Ahmadullah | Foremost leader of Awadh |
Assam | Maniram Dewan | Tried to restore Ahom rule |
Leader | Role | Outcome |
---|---|---|
Bahadur Shah Zafar | Nominal leader, proclaimed Emperor | Exiled to Rangoon, died 1862 |
Nana Saheb | Leader at Kanpur | Escaped to Nepal |
Rani Lakshmibai | Led Jhansi resistance | Died in battle at Gwalior |
Tatya Tope | Military commander | Captured and executed (1859) |
Begum Hazrat Mahal | Led Lucknow resistance | Escaped to Nepal |
Kunwar Singh | Rajput leader in Bihar | Died in battle (1858) |
Maulvi Ahmadullah | Muslim cleric in Awadh | Killed in June 1858 |
UPSC Fact: The revolt led to the formal end of Mughal and Peshwa rule in India. Bahadur Shah Zafar was the last Mughal emperor, and Nana Saheb was the last Peshwa claimant.
Historians have debated whether the revolt was: