Comprehensive Notes
Resources are vital for human survival and quality of life, but their indiscriminate use has led to significant issues.
Sustainable development means using resources and growing our economy in a way that doesn’t harm the environment and leaves enough for future generations.
Insight: Sustainable development balances present needs with future preservation, requiring global cooperation.
Resource planning is critical in India due to diverse resource availability across regions.
Land is a finite natural resource supporting vegetation, wildlife, human activities, and infrastructure.
Land degradation results from human activities and natural forces, impacting 95% of basic needs derived from land.
Soil, a renewable resource, supports plant growth and life, formed over millions of years by relief, climate, and organic processes.
Soil Type | Characteristics | Regions | Crops |
---|---|---|---|
Alluvial | Fertile, sand/silt/clay mix; Bangar (old, kanker-rich), Khadar (new, fertile) | Northern plains, Rajasthan, Gujarat, eastern deltas | Sugarcane, paddy, wheat, pulses |
Black (Regur) | Clayey, moisture-retentive, rich in calcium, poor in phosphorus | Deccan plateau, Maharashtra, Madhya Pradesh | Cotton |
Red & Yellow | Red due to iron; yellow when hydrated; low rainfall areas | Eastern Deccan, Odisha, Chhattisgarh, Western Ghats | Millets, pulses |
Laterite | Acidic, nutrient-poor, leached; humus-rich in forests | Southern states, Western Ghats, Odisha | Tea, coffee, cashew |
Arid | Sandy, saline, low humus; kankar layers | Western Rajasthan, Gujarat | Millets (with irrigation) |
Forest | Loamy/silty in valleys, coarse in slopes; acidic in Himalayas | Hilly areas, Himalayas | Depends on fertility |
Soil erosion disrupts the balance between soil formation and loss, caused by natural and human factors.